[ Las Lenas ]  [ Portillo ]  [ Chapelco ]  [ Termas ]  [ Valle Nevado ]

South America > Termas de Chillan

Termas de Chillan, Chile

Description of Termas de Chillan:

Termas de Chillan is located 480 Kilometers south of Santiago, Chile and 80 Kilometers east of Chillan, at an approximate altitude of 1,800 meters (5,905. Feet) towards the southern hillside of the great volcanic mass "Nevados de Chillan." With over 24,000. Acres of skiing, (38 sq. miles) Termas is one of the countries most favorite and relevant ski areas, also the unique ski resort, where you will find mineral hot springs.

Termas offers 28 groomed trails up to 13 km long, uninterrupted at your disposal thanks to 10 lifts (Including the longest chairlift in South America) that can take you to Chillan volcano slopes right from the hotel doors. Skiers may enjoy the sun practically all day long due to the location of the slopes that offer all kinds of snow (finest snow, dry and sparkling) to try out the largest vertical drop (3608 feet) and practice every known skiing modality, from Nordic to alpine. Termas is also one of the few South American resorts where you will be able to find snow mobiling as well as snow shoeing. Termas is a destination everyone can enjoy.

Termas de ChillanRates Include:

  • Round trip air transportation between New York and Santiago Via Aerolineas Argentinas.
  • Round trip air transportation between Santiago and Chillan City Via Ladeco Airlines.
  • Round trip transfers between Chillan Airport and Termas via coach.
  • 7 nights accommodations at the Hotel selected.
  • Breakfast Buffet and Dinner Daily at each hotel.
  • Unlimited use of all lifts.
  • Unlimited use of heated Thermal Pools.
  • Resort Discotheque.
  • Apres Ski activities.
  • Use of the Hotel Gymnasium if staying at the Gran Hotel.
  • All Local taxes.

Pricing of Termas de Chillan:

All tours depart on Fridays.

2 1/2 Star Hotel Shangrila: Double: Single: Triple:      
11-Jun 1517 1586 1487      
18-Jun 1552 1620 1521      
25-Jun 1552 1620 1521      
2-Jul 1552 1620 1521      
9-Jul 1552 1620 1521      
16-Jul 1679 1775 1643      
23-Jul 1679 1775 1643      
30-Jul 1552 1620 1521      
6-Aug 1552 1620 1521      
13-Aug 1552 1620 1521      
20-Aug 1517 1586 1487      
27-Aug 1517 1586 1487      
3-Sep 1517 1586 1487      
10-Sep 1517 1586 1487      
17-Sep 1517 1586 1487      
             
3 Star Hotel Pirigallo Double: Single: Triple:      
11-Jun 1668 1754 1626      
18-Jun 1702 1789 1660      
25-Jun 1702 1789 1660      
2-Jul 1702 1789 1660      
9-Jul 1907 2163 1822      
16-Jul 2147 2454 2070      
23-Jul 2147 2454 2070      
30-Jul 1907 2163 1822      
6-Aug 1907 2163 1822      
13-Aug 1907 2163 1822      
20-Aug 1873 2128 1788      
27-Aug 1668 1754 1626      
3-Sep 1668 1754 1626      
10-Sep 1668 1754 1626      
17-Sep 1668 1754 1626      
             
             
  Double Double Double Single Single Triple
5 Star GRAN HOTEL: Forest View Mtn. View 7th Floor Forest View Mtn. View Mtn. View
11-Jun 1878 1964 1841 2010 2151 1822
18-Jun 1912 1998 1875 2044 2185 1856
25-Jun 1912 1998 1875 2044 2185 1856
2-Jul 2363 2473 2290 2746 2910 2222
9-Jul 2587 2755 2532 2956 3143 2431
16-Jul 2587 2755 2532 2956 3143 2431
23-Jul 2254 2345 2204 2600 2746 2146
30-Jul 2254 2345 2204 2600 2746 2146
6-Aug 2254 2345 2204 2600 2746 2146
13-Aug 2254 2345 2204 2600 2746 2146
20-Aug 2220 2311 2169 2566 2712 2112
27-Aug 2005 2092 1982 2288 2407 1901
3-Sep 1878 1964 1841 2010 2151 1822
10-Sep 1878 1964 1841 2010 2151 1822
17-Sep 1878 1964 1841 2010 2151 1822

 

All prices in US Dollars.